Repeaters
The CRG has many operational repeaters using Voice, Data and ATV. Some basic information is listed below, however we invite you to look at the more detailed pages for each of the repeaters, links are located on the right side of this page.
| Call sign | Mode | Output | Input | Access Method |
| GB3PI | 2m Voice | 145.750 MHz | 145.150 MHz | CTCSS Only – 77Hz |
| GB3PY | 70cm Voice | 433.200 MHz | 434.800 MHz | 1750 Hz / CTCSS – 77Hz |
| GB3PX | 6m Voice | 50.780 MHz | 51.280 MHz | CTCSS Only – 77Hz |
| GB3PV | 23cm ATV | 1316.000 MHz | 1249.000 MHz | Valid Frame Sync |
| GB3PS | 23cm Voice | 1297.075 MHz | 1291.075 MHz | 1750 Hz / CTCSS – 77Hz |
| GB7PI | 70cm D-STAR | 439.9125 MHz | 430.9125 MHz | DV Mode – D-STAR |
| GB7PT | 70cm Packet | 439.7125 MHz | 430.5125 MHz | Valid Packet (9k6) |
| MB7UM | 2m APRS Digi | 144.800 MHz | 144.800 MHz | 1200 baud APRS |
Repeater usages for today:
