MB7UM – 2m APRS Digi
MB7UM is the groups 2m APRS digipeater.
| Location | Madingley | Access Method | Valid Data |
| QTH Locator | JO02af | CTCSS | N/A |
| Input Frequency | 144.800MHz | Timeout | None |
| Output Frequency | 144.800MHz | Reaccess | N/A |
| Mode | 1200bps APRS Digi | Reaccess Period | N/A |
| Polarisation | Vertical | Aerial | Folded Dipole |
| Height AGL | 40m | Direction | Omni |
| Height ASL | 192m | ERP | 25W |
http://www.dcc.rsgb.org/ShowNodes.asp?call=MB7UM
NOTE: MB7UM does not gate traffic to the internet, it only repeaters APRS beacons.
Local APRS/DPRS Map:
Below is a map of all APRS and DPRS stations hear in and around Cambridge.
Most, but not all, will be via MB7PI, MB7UM, MB7OV or GB7PI.
