Echolink Info
Echolink on GB3PY – Node Number 222303
This is an attended link operated on behalf of the CRG by Neil, G4HUN. The link is normally on between 19:30 and 23:00 local time weekday evenings, although it may be on occasionally during the daytime and at weekends. The current link status is shown on the CRG homepage. The GB3PY repeater requires either 1750Hz tone burst or 77Hz CTCSS subtone to activate, this is provided by the link radio where necessary. Please remember that this is a repeater and priority should be given to RF mobile traffic. Please also remember when using the link from the internet that you will be heard on the air and therefore you need to give your callsign as in a normal QSO. It is also important that you leave an extra gap between overs (about 2 secs) to allow for the change over from internet to RF and also for any station on RF to join the QSO.
Echolink Station info
The node number for this link is 222303. The radio used on the link is a Yaesu FT817 running just 1 watt into a co-linear in the attic. The computer is an HP 2.8GHz Pentium 4 PC, running Windows XP Pro SP2. The system uses a 3Mbps Broadband internet connection. The interface between the radio and the computer is a G4ZLP external unit. The link station – G4HUN – is located at Highfields Caldecote (IO92xe), approx 2.8 miles (4.5 km) WSW of the repeater site at Madingley (JO02af).
Current Stations
A list of current stations logged into the echolink network are listed here. Note this is not the full list of echolink registered stations, only those connected to the system at this time. They are separated into Repeaters, Links and Users. A Google Earth KML file showing the current stations around the globe is available here.
| Echolink Node |
DTMF Shortcut |
Location |
| GB3KA-R | 11 | Kilmarnock, Scotland |
| G6OHM-L | 12 | Chatteris, Cambs |
| DB0FIG-R | 20 | Friedrichshafen |
| DB0WV-R | 21 | Hoechsten |
| MB7IIW-L | 31 | Holbeach |
| MB7INR-L | 32 | Dereham |
| W3UD-R | 33 | Wilmington, DE |
| ND5Y-L | 54 | Texas |
| W5DFW-R | 55 | Dallas, Texas |
| KB7YQY-R | 64 | Battle Creek, Michigan |
| N3QZR-L | 65 | Baltimore |
| N5UA-R | 66 | Dallas, TX |
| N8HXV-L | 67 | |
| GB3NC-R | 68 | St Austell |
| KO8OK-L | 71 | Fort Neal, WV |
| GB3DM-R | 74 | Dumbarton, Scotland |
Standard Echolink Codes
| Command | Description | Default |
|---|---|---|
| Connect | Connects to a station on the Internet, based on its node number. | num |
| Random Node | Selects an available node (of any type) at random, and tries to connect to it. | 00 |
| Random Link | Selects an available link or repeater (-L or -R) at random, and tries to connect to it. | 01 |
| Random Conf | Selects a conference server at random, and tries to connect to it. | 02 |
| Random User | Selects an available single-user station at random, and tries to connect to it. | 03 |
| RandomFavNode | Selects an available node (of any type) at random from the Favorites List, and tries to connect to it. | 001 |
| RandomFavLink | Selects an available link or repeater (-L or -R) at random from the Favorites List, and tries to connect to it. | 011 |
| RandomFavConf | Selects a conference server at random from the Favorites List, and tries to connect to it. | 021 |
| RandomFavUser | Selects an available single-user station at random, and tries to connect to it. | 031 |
| Disconnect | Disconnects the station that is currently connected. If more than one station is connected, disconnects only the most-recently-connected station. | # |
| Disconnect All | Disconnects all stations. | ## |
| Reconnect | Re-connects to the station that most recently disconnected. | 09 |
| Status | Announces the callsign of each station currently connected. | 08 |
| Play Info | Plays a brief ID message. | * |
| Query by Call | Looks up a station by its callsign, and reads back its node number and status. | 07 |
| Query by Node | Looks up a station by its node number, and reads back its callsign and status. | 06 |
